Room Reservation
From classic standard rooms to luxurious suitesN0 | Room Type | Area(㎡) | Rate (RMB) | ||
---|---|---|---|---|---|
1 | Standard Room | Garden View | 35-36-49 | 1080 | |
Sea view | 1280 | ||||
2 | Deluxe room | Garden View | 42-55 | 1380 | |
Sea view | 1580 | ||||
3 | Suite | Standard Suite | Garden View | 61-87 | 1880 |
Sea view | 2080 | ||||
Deluxe Sea View | 103-133 | 2680 | |||
Garden& Sea View | 186 | 6880 | |||
Captain Suite | 280 | 8880 |
Reservation number:+8620 3907 1111
Scan the QR code above
WeChat official account of Nansha Yacht Club
You can get more wonderful information
About Us | News | Contact us | Disclaimer| Website map | Links
Copyright © 2022 Nansha Marina. all rights reserved京ICP證000000号
Scan the QR code above
WeChat official account of Nansha Yacht Club
You can get more wonderful information
Disclaimer | Website map | Links
Copyright © 2022 Nansha Marina. all rights reserved京ICP證000000号